Digital Processing Project Cost Projection
Oct 25, 2003
  Budgeted  % Current  Projected Overrun Savings   
Project Area Amount Complete Spent To Complete Projected  Projected   
Project Management $35,000 25% $4,000 $35,000 $4,000      
Machine design $25,000 55% $12,000 $13,000        
Layout drawings $17,000 25% $8,000 $9,000        
Structural Design $37,000 25% $2,500 $34,500        
Machine Cost $235,000 0% $0 $235,000        
Peripheral Equipment $75,000 0% $0 $75,000        
Programming $85,000 10% $10,260 $70,000   $4,740    
Installation $200,000 0% $0 $200,000        
Training $12,000 3% $1,250 $10,750        
 Startup $45,000 0% $0 $45,000        
                 
                 
                 
Project Totals $766,000   $38,010   $740